Annual St. John Junior First Aid & Foot Drill Competition
Reporting In
The Annual First Aid & Foot Drill Competition especially for the young St. John Junior members in the State of Perak has been held annually. The aims of holding this competition is to put into practise the knowledge and skills of our members learn during their first aid class.
The competition is divided into 2 categories:-
- AJ – Ambulance Junior
- NJ – Nursing Junior
Junior Nursing
Ambulance Junior
Each category has to compete in the following tests:-
- Uniform Test
- Foot Drill Test
- First Aid Test
- Best Leader Test ( only for team leaders )
Each team consists of 5 team members (including a reserve). All team members must take part in all the tests.
- Boys Uniform Checking
- Nursing Uniform Checking
- Ambulance Case
- Nursing Case
The team from the respective categories with the highest marks accumulated will be declared the Overall Champions.
- Listening to Speech
- Receiving Award
The following are the record of the Overall Champions according to the respective categories:-
YEAR | AMBULANCE JUNIOR | NURSING JUNIOR |
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | SJK (C) BERCHAM IPOH | SJK (C) BERCHAM IPOH |
1998 | SJK (C) SAN MIN 1, TELUK INTAN | SJK (C) BERCHAM IPOH |
1999 | SK ST ANTHONY,TELUK INTAN | SJK (C) BERCHAM IPOH |
2000 | SJK (C) SAN MIN 1,TELUK INTAN | SJK (C) BERCHAM IPOH |
2001 | COMPETITION WAS NOT ORGANIZED | COMPETITION WAS NOT ORGANIZED |
2002 | SJK (C) BERCHAM IPOH | SJK (C) MAMBANG DI AWAN, KAMPAR |
2003 | SJK (C) MAMBANG DI AWAN, KAMPAR | SJK (C) MAMBANG DI AWAN, KAMPAR |
2004 | SJK (C) BERCHAM IPOH | SJK (C) MAMBANG DI AWAN, KAMPAR |
2005 | SJK (C) MIN TE, AYER TAWAR | SJK (C) MIN TE, AYER TAWAR |
2006 | SJK (C) BERCHAM IPOH | SKJ(C)AVE MARIA CONVENT, IPOH |
2007 | SK RAJA MUDA MUSA, TELUK INTAN | SK TARCISIAN, CONVENT.IPOH |
2008 | SJK (C)Chong Min, T.INTAN | SJK (C) AVE MARIA CONVENT, IPOH |
2009 | Call off | Call off |
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 |